Brand comparison
Compare the top brands in every department
How many products each brand has listed right now, the cheapest live price we can find across the UK's top retailers, the typical price you should expect to pay and the average shopper rating.
After a fragrance in particular? Search perfumes by price, gender and fragrance type.
Department
Perfume
| Brand | Products | From | Typical price | Rating |
|---|---|---|---|---|
| Armaf | 288 | £3.45 | £24.10 | No ratings yet |
| Paco Rabanne | 282 | £16.60 | £58.50 | No ratings yet |
| Calvin Klein | 276 | £7.50 | £28.55 | 4.6 (9)Rated 4.6 out of 5 from 9 reviews |
| Hugo Boss | 250 | £1.45 | £36.95 | 4.9 (113)Rated 4.9 out of 5 from 113 reviews |
| Dolce & Gabbana | 225 | £13.05 | £58.50 | No ratings yet |
| Givenchy | 223 | £24.55 | £57.95 | 4.8 (50)Rated 4.8 out of 5 from 50 reviews |
| Lattafa | 223 | £4.99 | £19.39 | No ratings yet |
| Carolina Herrera | 206 | £14.40 | £61.99 | 5.0 (167)Rated 5.0 out of 5 from 167 reviews |
| Jean Paul Gaultier | 185 | £19.95 | £72.75 | 5.0 (166)Rated 5.0 out of 5 from 166 reviews |
| Burberry | 165 | £7.99 | £36.50 | No ratings yet |
| Tom Ford | 161 | £29.55 | £141.25 | 4.9 (53)Rated 4.9 out of 5 from 53 reviews |
| Giorgio Armani | 160 | £21.05 | £69.95 | No ratings yet |
Department
Skincare
| Brand | Products | From | Typical price | Rating |
|---|---|---|---|---|
| Danessa Myricks Beauty | 191 | £10.45 | £20.45 | No ratings yet |
| Clinique | 111 | £7.99 | £26.75 | 4.7 (1,987)Rated 4.7 out of 5 from 1987 reviews |
| Clarins | 104 | £9.45 | £31.15 | No ratings yet |
| BEAUTY OF JOSEON | 101 | £2.25 | £14.99 | 4.6 (1,131)Rated 4.6 out of 5 from 1131 reviews |
| Bielenda | 100 | £1.45 | £5.75 | No ratings yet |
| Sunkissed | 93 | £2.50 | £5.29 | No ratings yet |
| Collistar | 77 | £8.55 | £19.02 | No ratings yet |
| Revlon | 74 | £2.19 | £4.79 | No ratings yet |
| Cosrx | 66 | £3.45 | £14.99 | 4.5 (557)Rated 4.5 out of 5 from 557 reviews |
| Estée Lauder | 64 | £9.99 | £44.30 | 4.8 (95)Rated 4.8 out of 5 from 95 reviews |
| Elemis | 60 | £20.40 | £38.99 | 4.7 (2,861)Rated 4.7 out of 5 from 2861 reviews |
| Nivea | 58 | £3.25 | £9.45 | No ratings yet |
Department
Make-up
| Brand | Products | From | Typical price | Rating |
|---|---|---|---|---|
| Fenty Beauty | 317 | £4.05 | £24 | No ratings yet |
| LENA | 251 | £2.19 | £8.50 | No ratings yet |
| Clinique | 240 | £10.45 | £27 | 4.7 (5,441)Rated 4.7 out of 5 from 5441 reviews |
| IsaDora | 233 | £3.50 | £8.45 | No ratings yet |
| NYX Professional Make-Up | 230 | £4.45 | £9.45 | No ratings yet |
| MAC | 201 | £1.29 | £26.45 | No ratings yet |
| Paese | 166 | £3.09 | £11.75 | No ratings yet |
| L'Oréal Paris | 115 | £5.75 | £11.75 | No ratings yet |
| Max Factor | 112 | £3 | £8.99 | No ratings yet |
| Maybelline | 106 | £1.39 | £8.25 | 5.0 (3)Rated 5.0 out of 5 from 3 reviews |
| W7 | 105 | £0.78 | £2.75 | No ratings yet |
| Technic | 102 | £1.25 | £2.45 | No ratings yet |
Department
Haircare
| Brand | Products | From | Typical price | Rating |
|---|---|---|---|---|
| Wella Professionals | 148 | £3.25 | £18.99 | No ratings yet |
| Paul Mitchell | 96 | £11.50 | £28.41 | No ratings yet |
| CHI | 86 | £4.62 | £19.97 | No ratings yet |
| Moroccanoil | 70 | £6.21 | £28.41 | 4.4 (36)Rated 4.4 out of 5 from 36 reviews |
| Goldwell | 58 | £6.75 | £14.25 | No ratings yet |
| Joico | 55 | £7.01 | £26.54 | 4.5 (10)Rated 4.5 out of 5 from 10 reviews |
| Oribe | 52 | £14.11 | £53.17 | No ratings yet |
| WetBrush | 52 | £9.68 | £15.89 | No ratings yet |
| Alcina | 50 | £12.34 | £19.44 | No ratings yet |
| Kérastase | 48 | £16.78 | £37.19 | No ratings yet |
| AVEDA | 47 | £12.50 | £263.82 | 4.0 (105)Rated 4.0 out of 5 from 105 reviews |
| Kadus Professional | 46 | £8.79 | £18.77 | No ratings yet |
Department
Bath & Body
| Brand | Products | From | Typical price | Rating |
|---|---|---|---|---|
| Kuishi | 44 | £8 | £47 | No ratings yet |
| Baylis & Harding | 40 | £3.11 | £5.25 | No ratings yet |
| Hemp Seed | 32 | £3.55 | £14.11 | No ratings yet |
| Weleda | 30 | £5.75 | £13.76 | 4.8 (24)Rated 4.8 out of 5 from 24 reviews |
| Dr. Bronner's | 29 | £3.79 | £6.45 | No ratings yet |
| Body Shop | 28 | £5.99 | £19.99 | No ratings yet |
| Bruno Banani | 27 | £3.20 | £8.11 | No ratings yet |
| Roger & Gallet | 25 | £5.95 | £7.30 | No ratings yet |
| Elizabeth Arden | 23 | £5.65 | £12.99 | 4.7 (84)Rated 4.7 out of 5 from 84 reviews |
| Yardley | 21 | £3.60 | £7.65 | No ratings yet |
| Nivea | 20 | £2.25 | £3.99 | No ratings yet |
| Scottish Fine Soaps | 19 | £3.76 | £7.45 | No ratings yet |
Department
Gifts & Sets
| Brand | Products | From | Typical price | Rating |
|---|---|---|---|---|
| Baylis & Harding | 59 | £4.80 | £13.23 | No ratings yet |
| Sunkissed | 32 | £3.65 | £7.60 | No ratings yet |
| Carolina Herrera | 27 | £36.99 | £79.99 | No ratings yet |
| Versace | 22 | £26.95 | £53.70 | No ratings yet |
| The Kind Edit Co. | 20 | £5.25 | £7.30 | No ratings yet |
| Calvin Klein | 19 | £23.20 | £35.75 | No ratings yet |
| Paco Rabanne | 18 | £41.59 | £68.50 | No ratings yet |
| Dolce & Gabbana | 17 | £21.90 | £59.70 | No ratings yet |
| Elizabeth Arden | 16 | £14.40 | £28.95 | No ratings yet |
| Giorgio Armani | 15 | £51 | £79.90 | No ratings yet |
| La Rive | 15 | £5.59 | £7.45 | No ratings yet |
| Yves Saint Laurent | 15 | £27.95 | £94.95 | No ratings yet |
Looking for a single product? View all brands or search the catalogue.
